VSSJA-2 (B2F) Double flange Dresser Coupling Supplier
VSSJA-2 (B2F) Double flange Dresser Coupling Supplier
- [Name]:Dresser Coupling Supplier, Dresser Coupling, dismantling joint
- [PN]: 0.6Mpa~4.0Mpa
- [Medium]: Air,compressed air,water,sea water,oil,alkali,ect.
- [Material]: QT400-15,Q235A,ZG230-45,20
- [Certification]: ISO9001-2008
- [Specification]: DN 65mm to DN 3600mm with virtually any flange drilling or pressure rating supplied
Double Flange Dresser Coupling supplier is used to connect both ends with flange, when installation, adjust product both ends connection length, opposite angle evenly tighten the gland bolts, then adjust limited nut, so the pipe can expand freely within the expansion range, locking the expansion amount, the safe operation of pipe.
After installing on the pipe,adjust to a telescopic distance and screw down the nuts.Then on the inflection of nuts,seal and connect on the outer circle of pipe by a elastic sealing-washer,connecting with the pipe valve is not only for the tube compensation,but for the easy access in the event of repair or replacement.
Double flange Dresser Coupling Supplier is suitable for transporting water, fresh water, hot and cold water, drinking water, sewage, oil, fuel, lubricating oil,fuel, air, gas, temperature not higher than 250 vapors and particles of powderand other media.
As a professional Dresser Coupling Supplier, our Dresser Coupling is used to angularly connect a drive shaft and a driven shaft, and to permit movement and tilt of the shaft axes.
More specifically, expansion joint comprise a tubular coupling member with a hub angularly integral with the drive shaft; and a ring positioned radially outwards of the hub and angularly integral with the driven shaft.
More specifically, the joints may comprise a single coupling member, with the hub and ring connected directly to the drive shaft and driven shaft.
Alternatively, the Dresser Coupling Supplier may comprise a number of coupling members angularly integral with one another; in which case, the hub of one of the coupling members is connected to the drive shaft, and the hub of another of the coupling members is connected to the driven shaft.
No. | Name | Quantity | Material |
1 | Body | 1 | QT400-15、Q235A、ZG230-450、 20 |
2 | Gasket | 1 | NBR |
3 | Follover | 1 | QT400-15、 Q235A、 ZG230-450、 20 |
4 | Limited short pipe | 1 | Q234A、 20、 16Mn |
5 | bolt | 5 | Q235A、 35 、1Cr8Ni9Ti |
6 | nut | 5n | Q235A 、20 、1Cr8Ni9Ti |
Size Form
Nominal Diameter DN |
External diameter of pipe Dw |
Length | Flange connecting dimension | ||||||||
0.6Mpa | 1.0Mpa | ||||||||||
l | l1 | D | D1 | n-Th | b | D | D1 | n-Th | b | ||
65 | 76 | 400 | 400 | 160 | 130 | 4-M12 | 16 | 185 | 145 | 4-M16 | 20 |
80 | 89 | 190 | 150 | 4-M16 | 18 | 200 | 160 | 8-M16 | 22 | ||
100 | 114 | 210 | 170 | 220 | 180 | 24 | |||||
125 | 140 | 240 | 200 | 8-M16 | 20 | 250 | 210 | 26 | |||
150 | 168 | 265 | 225 | 285 | 240 | 8-M20 | |||||
200 | 219 | 320 | 280 | 22 | 340 | 295 | 28 | ||||
250 | 273 | 375 | 335 | 12-M16 | 24 | 395 | 350 | 12-M20 | |||
300 | 32S | 420 | 50 | 440 | 395 | 12-M20 | 24 | 445 | 400 | ||
350 | 377 | 490 | 445 | 26 | 505 | 460 | 16-M20 | 30 | |||
400 | 426 | 540 | 495 | 12-M20 | 28 | 565 | 515 | 16-M24 | 323234 | ||
450 | 480 | 595 | 550 | 28 | 615 | 565 | 20-M24 | ||||
500 | 530 | 645 | 600 | 20-M20 | 30 | 670 | 320 | 36 | |||
600 | 630 | 440 | 755 | 705 | 20-M24 | 30 | 780 | 725 | 20-M27 | 38 | |
700 | 720 | 860 | 810 | 24-M24 | 32 | 895 | 840 | 24-M27 | 40 | ||
800 | 820 | 600 | 60 | 975 | 920 | 24-M27 | 34 | 1015 | 950 | 24-M30 | 44 |
900 | 920 | 1075 | 1020 | 36 | 1115 | 1050 | 28-M30 | 46 | |||
1000 | 1020 | 1175 | 1120 | 28-M27 | 1230 | 1160 | 28-M33 | 50 | |||
1200 | 1220 | 650 | 1405 | 1340 | 32-M30 | 40 | 1455 | 1380 | 32-M36 | 56 | |
1400 | 1420 | 1630 | 1560 | 36-M33 | 44 | 1675 | 1590 | 36-M39 | 62 | ||
1600 | 1620 | 670 | 1830 | 1760 | 4-M33 | 48 | 1915 | 1820 | 40-M45 | 68 | |
1800 | 1820 | 2045 | 1970 | 44-M36 | 50 | 2115 | 2020 | 44-M45 | 70 | ||
2000 | 2020 | 700 | 2265 | 2180 | 48-M39 | 54 | 2325 | 2230 | 48-M45 | 74 | |
2200 | 2220 | 730 | 2475 | 2390 | 52-M39 | 60 | 2550 | 2440 | 52-M52 | 80 | |
2400 | 2420 | 2685 | 2600 | 56-M39 | 62 | 2760 | 2650 | 56-M52 | 82 | ||
2600 | 2620 | 840 | 80 | 2905 | 2810 | 60-M45 | 64 | 2960 | 2850 | 60-M52 | 88 |
2800 | 2820 | 3115 | 3020 | 64-M45 | 68 | 3180 | 3070 | 64-M56 | 94 | ||
3000 | 3020 | 3315 | 3220 | 68-M45 | 70 | 3405 | 3290 | 68-M27 | 100 | ||
3200 | 3220 | 3525 | 3430 | 72-M45 | 76 | ||||||
Note:The size of Dresser Coupling Supplier meets standard GB/T12465-2002 |
We're here to help:Easy ways to get the answers you need.