V hanger, suspension shock absorber
V hanger, suspension shock absorber
- [Name]: Suspension Shock Absorber
- [PN]: 0.6-2.5Mpa
- [Certification]: ISO9001:2008
- [Specification]: According to your request
- [Function]: Absorbing shock, movement
In suspension shock absorber simplest form, shock absorbers are hydraulic (oil) pump like devices that help to control the impact and rebound movement of vehicle's(or other equipment) springs and suspension. Along with smoothening out bumps and vibrations, the key role of the shock absorber is to ensure that the equipment's tyres remain in contact with the road surface at all times, which ensures the safest control and braking response from your equipment.
XINLI is one of the worlds largest supplier of shock absorbers to vehicle manufacturers, with 1 in 4 of all vehicles leaving production lines worldwide fitted with XINLI as standard. XINLI is also the largest shock absorber supplier in Southeastern Asia.
Years of expertise have helped XINLI to become an industry leader not only in shock absorber production but integrated automobile control systems and suspension module production and development.
1) High-speed Production
(2) Professional in auto parts area
(3) Long-service life
(4) Excellent quality
(5) Flexile and convenient logistic service
Type | Load Range N | Natural Frequency of Vibration Hz | Distortion Range mm |
HQ-30 | 20-30 | 4.8-2.8 | 11-30 |
HQ-50 | 30-50 | 4.5-3.2 | 12-25 |
HQ-80 | 50-80 | 4.9-3.5 | 10-20 |
HQ-140 | 80-40 | 4.7-3.5 | 10-22 |
HQ-200 | 140-200 | 4.6-3.3 | 12-23 |
HQ-240 | 200-240 | 4.7-3.3 | 12-24 |
HQ-300 | 240-300 | 4.7-3.2 | 13-25 |
HQ-350 | 300-350 | 4.8-3.2 | 13-25 |
HQ-400 | 350-400 | 4.8-3.3 | 13-25 |
HQA-15 | 8-15 | 4.8-3.3 | 11-22 |
HQA-30 | 15-30 | 4.2-3 | 13-25 |
HQA-40 | 30-40 | 3.8-2.7 | 17-30 |
HQA-60 | 40-60 | 3.5-2.5 | 20-30 |
HQA-80 | 60-80 | 3.5-2.5 | 19-36 |
HQA-120 | 80-120 | 3.5-2.7 | 19-36 |
HQA-160 | 120-160 | 3.6-2.7 | 20-30 |
HQA-180 | 160-180 | 3.6-2.7 | 20-32 |
HQA-200 | 180-200 | 3.9-2.6 | 20-33 |
Type | Load Range N | Axial Rigidity N/mm | Natural Frequency of Vibration Hz | Distortion Range mm |
XHS-5 | 30-80 | 3.2 | 3.0-5.0 | 9.5-25 |
XHS-10 | 80-170 | 7.5 | 3.0-4.8 | 10.5-23 |
XHS-20 | 130-260 | 11 | 3.0-4.5 | 12-23 |
XHS-30 | 190-390 | 11.5 | 2.5-4.0 | 16.5-34 |
XHS-40 | 250-530 | 14 | 2.6-3.7 | 18-38 |
XHS-60 | 400-800 | 21 | 2.6-3.6 | 19-38 |
XHS-80 | 550-1050 | 32 | 2.7-3.8 | 17-33 |
XHS-100 | 750-1500 | 40 | 2.6-3.6 | 19-38 |
XHS-150 | 1000-2000 | 45 | 2.3-3.3 | 23-45 |
XHS-200 | 1300-2650 | 58 | 2.3-3.3 | 23-46 |
XHS-250 | 1700-3100 | 56 | 2.9-2.1 | 30-55 |
XHS-320 | 2310-4160 | 77 | 2.9-2.1 | 30-54 |
XHS-500 | 3000-6800 | 200 | 4.0-2.6 | 15-35 |
XHS-700 | 5500-10000 | 535 | 4.5-3.4 | 12-20 |
V-5 | 30-80 | 3.2 | 3.0-3.5 | 9.5-25 |
V-10 | 80-170 | 7.5 | 3.0-4.8 | 10.5-23 |
V-20 | 130-260 | 11 | 3.0-4.5 | 12-23 |
V-30 | 190-390 | 11.5 | 2.5-4.0 | 16.5-34 |
V-40 | 250-530 | 14 | 2.6-3.7 | 18-38 |
V-60 | 400-800 | 21 | 2.6-3.6 | 19-38 |
V-80 | 550-1050 | 32 | 2.7-3.8 | 17-33 |
V-100 | 750-1500 | 40 | 2.6-3.6 | 19-38 |
V-150 | 1000-2000 | 45 | 2.3-3.3 | 23-45 |
V-200 | 1300-2650 | 58 | 2.3-3.3 | 23-46 |
V-250 | 1700-3100 | 56 | 2.9-2.1 | 30-55 |
V-320 | 2310-4160 | 77 | 2.9-2.1 | 30-54 |
V-500 | 3000-6800 | 200 | 4.0-2.6 | 15-35 |
V-700 | 5500-10000 | 535 | 4.5-3.4 | 12-20 |
We're here to help:Easy ways to get the answers you need.